Think you might have an application for machine vision or robotics?
The Basler Runner series provides a cost-effective linescan solution using GigE as an interface standard. Available in 1k, 2k, mono CCD and 2k color tri-linear CCD. GigE Vision compliant interface for cable runs up to 100 meters with no frame grabber required.
| Part Number | Description | |
|---|---|---|
| ruL1024-19gm | Basler Runner, 1k pixels, 18.7kHz line rate, C or F mount | |
| ruL1024-36gm | Basler Runner, 1k pixels, 35.7kHz line rate, C or F mount | |
| ruL1024-59gm | Basler Runner, 1k pixels, 58.5kHz line rate, C or F mount | |
| ruL2048-10gm | Basler Runner, 2k pixels, 9.5kHz line rate, F mount | |
| ruL2048-19gm | Basler Runner, 2k pixels, 18.7kHz line rate, F mount | |
| ruL2048-30gm | Basler Runner, 2k pixels, 29.2kHz line rate, F mount | |
| ruL2098-10gc | Basler Runner, 2k pixels, tri-linear colour CCD, 8kHz (w/ spatial correctio) or 9.2kHz (w/o spatial correction) line rate, F mount |
Basler Vision Components is a recognized leader in camera technologies for industrial machine vision, scientific imaging and other OEM applications. They also lead the industry in promoting standards-based imaging and are active members of a number of initiatives including gen<i>cam.